| Store | prt | local ip |
| CBTL- Keifan | 8080 | 192.168.10.100 |
| LBS-Keifan | 8080 | 192.168.8.100 |
| CBTL- jabriya trolley | 8080 | 192.168.10.100 |
| CBTL- jabriya 1 | 9090 | 192.168.10.100 |
| CBTL- jabriya 2 | 8080 | 192.168.10.100 |
| CBTL- Omariya Trolley | 8080 | 192.168.10.100 |
| CBTL- Messila Trolley | 8080 | 192.168.10.100 |
| CBTL- Hiteen Trolly | 8080 | 192.168.10.100 |
| CBTL- Qurtoba Trolley | 8080 | 192.168.10.100 |
| CBTL- Mubarak Al Kabeer Trolley | 8080 | 192.168.10.100 |
| CBTL- Jahra Trolley | 8080 | 192.168.10.100 |
| CBTL- Abu Halifa Trolley | 8080 | 192.168.10.100 |
| CBTL- Salmiya Trolley | 8080 | 192.168.10.100 |
| CBTL- Khaldiya Trolley | 8080 | 192.168.10.100 |
| CBTL- Jabriya Trolley | 8080 | 192.168.10.100 |
| CBTL- Boubyan Bank 1 | 8080 | 192.168.10.100 |
| CBTL- Boubyan Bank 2 | 8080 | 192.168.10.100 |
| CBTL- Boubyan Bank 3 | 8080 | 192.168.10.100 |
| CBTL- Jabriya Main | 8080 | 192.168.10.100 |
| CBTL- 89 Mall | 8080 | 192.168.10.100 |
| CBTL- Mina Al Zour 2 | 8080 | 192.168.10.100 |
| CBTL- Arabiya Mall | 8080 | 192.168.10.100 |
| CBTL- 360 Mall | 8080 | 192.168.10.100 |
| CBTL- Green Island | 8080 | 192.168.10.100 |
| CBTL- Sabah El Salem | 8080 | 192.168.10.100 |
| CBTL- KOC 2 WestGas | 8080 | 192.168.10.100 |
| CBTL- KNPC-HeadOffice | 8080 | 192.168.10.100 |
| CBTL- KOC 1 Tameer | 8080 | 192.168.10.100 |
| CBTL- Baitak Tower | 8080 | 192.168.10.100 |
| CBTL- Jahra Mall | 8080 | 192.168.10.100 |
| CBTL- Salmiya Terrace Mall | 8080 | 192.168.10.100 |
| CBTL- Hamra Mall | 8080 | 192.168.10.100 |
| CBTL- London Hospital | 8080 | 192.168.10.100 |
| CBTL- Sama Mall | 8080 | 192.168.10.100 |
| CBTL- Khalid Tower | 8080 | 192.168.10.100 |
| CBTL – Palm Mall | 8080 | 192.168.10.100 |
| CBTL – KNPC Doha 137 | ||
| CBTL – KNPC Jaber Al Ahmad 146 | ||
| CBTL – KNPC Jaber Al Ahmad 148 | ||
| CBTL – Saad Abdulla 132 | ||
| CBTL – Dome Mall | ||
| CBTL – Liwan Mall | ||
| CBTL – Kipco Tower | ||
| CBTL – Marina Crescent | ||
| CBTL – Arraya | ||
| CBTL – Yaal Mall | ||
| CBTL-Homz Mall | ||
| CBTL-Al Khalid Building | ||
| CBTL-Tijjar Tower | ||
| CBTL- KUNIV CSS | ||
| CBTL- PAM | ||
| CBTL-Al Salam Ahmadi | ||
| CBTL-Chest Hospital | ||
| CBTL – Kazma Club | ||
| CBTL Sedra Hospital | ||
| CBTL- Zain | ||
| CBTL-Jaber Hospital | ||
| CBTL-MOE | ||
| CBTL-Mayar Complex | ||
| CBTL- Trolley Shuwaikh | ||
| CBTL- Trolley Jileeb | ||
| CBTL- Sultan Jabriya | ||
| CBTL – Salwa | ||
| CBTL – Warehouse Mall | ||
| CBTL – KNPC 139 | ||
| CBTL- KNPC 141 | ||
| CBTL KUNIV 2 | ||
| CBTL Ahli Bank | ||
| CBTL-SPARK GYM | ||
| CBTL-KUNIV3 | ||
| CBTL- Paris Clinic | ||
| CBTL Jar Allah Clinik Jahra | ||
| CBTL Yarmouk |
